Children's Classes
Information about our Children's Classes, the teachers and a full timetable below.
We specialise in a variety of children's dance styles.
Dance Classes
Time Table
Lyrical | Monday | 5:00-6:00pm | 5-15yrs | Annabelle |
Stretch/Flexibility | Monday | 6:00-6:30pm | 5-15yrs | Annabelle (Only £2 if you pay for a Lyrical class!) |
Training Team | Monday | 6:30-7:30pm | 12+ | Annabelle |
Street | Tuesday | 4:45-5:30pm | 5-8 Yrs | Imogen |
Advanced Street | Tuesday | 5:30-6:30pm | 9+ | Imogen and Annabelle |
Ballet | Wednesday | 5:00-5:30pm | 4-7yrs | Imogen |
Superweekender | Wednesday | 5:30-6:30pm | Sept 2024 | Imogen and Annabelle |
Street | Thursday | 5:00-5:30pm | 4-7yrs | Imogen |
Commercial | Thursday | 5:30-6:30pm | 11yrs+ | Annabelle |
Ballet | Saturday | 11:15-11:45am | 7+ | Annabelle |
Street | Saturday | 11:45-12:30pm | 7+ | Imogen and Annabelle |
Youger Street | Saturday | 12:30-1:00pm | 3-6 Yrs | Imogen |
Younger Ballet | Saturday | 1:00-1:30pm | 3-6 Yrs | Imogen |
Tappy Toes | Friday | 9:30-10:00am | 2.5-5yrs | Julie |
Tappy Toes | Friday | 10:15-10:45am | Mixed Ages | Julie |
Baby Sparks | Wednesday | 10am, 11:15am and 12:30pm | Baby Sensory | Baby Sparks |
Baby Sparks | Thursday | 10am, 11:15am and 12:30pm | Baby Sensory | Baby Sparks |
Termly Booking
Exclusive Christmas Offer - Pay for the half term and get 20% off entry to our Christmas Party on Saturday 21st December, 11:00am-1:00pm.
Ideal for ages 3-10yrs. Normal price £12.50. If you attend more than one class, only pay one 'Party Price' and then pay normal price for any other classes, any queries please email. Prices in red include the party entry.
November- December Half Term 2024 (Discounted price!)
- 7 weeks - Monday-Thursdays (w/c 4th Nov- w/c 16th Dec)
- 7/8 weeks - Saturday (2nd Nov- 14th/21st Dec)
Class | Day | Time | Nov/Dec Price |
Lyrical | Monday | 5:00-6:00pm | £40.00 £50.00 (Inc Party) |
Stretch/Flexibility | Monday | 6:00-6:30pm | £26.00 £36.00 (Inc Party) |
Training Team | Monday | 6:30-7:30pm | £40.00 |
Street | Tuesday | 4:45-5:30pm | £33.00 £43.00 (Inc Party) |
Advanced Street | Tuesday | 5:30-6:30pm | £40.00 |
Ballet | Wednesday | 5:00-5:30pm | £26.00 £36.00 (Inc Party) |
Superweekender | Wednesday | 5:30-6:30pm | 0 |
Street | Thursday | 5:00-5:30pm | £26.00 £36.00 (Inc Party) |
Commercial | Thursday | 5:30-6:30pm | £40.00 |
Int. Ballet | Saturday | 11:15-11:45am | £26.00 £36.00 (Inc Party) |
Int. Street | Saturday | 11:45-12:30pm | £33.00 £43.00 (Inc Party) |
Youger Street | Saturday | 12:30-1:00pm | £26.00 £36.00 (inc Party) |
Younger Ballet | Saturday | 1:00-1:30pm | £26.00 £36.00 (Inc Party) |
Discounts | |||
Lyrical+Stretch | Monday | 5:00-6:30pm | £54.00 £64.00 (Inc Party) |
Int. Ballet + Street | Saturday | 11:15am-12:30pm | £54.00 £64.00 (Inc Party) |
Younger Street+Ballet | Saturday | 12:30-1:30pm | £47.00 £57.00 (Inc Party) |
Pay As You Go
-£4.00 for 30min class
-£5.00 for 45min class
-£6.00 for 1hr class
Bank transfer to the account below Or cash/card are also accepted on the day. However, payments must be made before the class starts. Please be aware there is a £5.00 minimum card spend.
For bank transfers, please put the participant's name and date of the class in the reference.
- Double class discount available for some classes (Mondays and Saturdays.)
Please fill in the booking form below.
Booking Form
Step 1 - Please fill in the form.
Step 2 - Please transfer the class fees to the details in the box. Or select an alternative payment method.
Name of Account : Studio 3 Mapperley
Account Number: 54703560
Sort Code: 30-98-97
Reference: (Participant's Name and Date of Class)